Daikin Altherma Monoblock EKHHE200PCV37 SOLAR Αντλία Θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009359
2.399,00€
Διαθέσιμο από 1-3 ημέρες
Specifications Table for EKHHE-PCV37
EKHHE200PCV37 | EKHHE260PCV37 | |||||
---|---|---|---|---|---|---|
Heat up time | Max. | hh:mm | 06:27:00 | 09:29:00 | ||
COP | 3.23 | 3.37 | ||||
Domestic hot water | Output | Nom | kW | 1.339 | 1,249 | |
Equivalent hot water | Max | l | 241 | 335 | ||
Dimensions | Unit | Height | mm | 1,607 | 1,892 | |
Diameter | mm | 621 | 621 | |||
Height | Integrated on indoor unit | mm | 1,607 | 1,892 | ||
Weight | Unit | Empty | kg | 96 | 106 | |
Full | kg | 283 | 353 | |||
Packed unit | kg | 107 | 118 | |||
Installation place | Indoor | Indoor | ||||
IP class | IP24 | IP24 | ||||
Compressor | Type | Rotary | Rotary | |||
Refrigerant | Type | R-134a | R-134a | |||
GWP | 1,430 | 1,430 | ||||
Charge | tCO2Eq | 1.43 | 1.43 | |||
Charge | kg | 1 | 1 | |||
Heat pump | Casing | Colour | White | White | ||
Defrost method | Hot gas defrosting | Hot gas defrosting | ||||
System pressure | Max. | bar | 7 | 7 | ||
Operation range | Ambient | Min. | °CDB | -7 | -7 | |
Max. | °CDB | 43 | 43 | |||
Name | EKHHE200PCV37 | EKHHE260PCV37 | ||||
Heating capacity | kW | 0.43 | 0.43 | |||
Dimensions | Unit | Height | mm | 1,607 | 1,892 | |
Width | mm | 621 | 621 | |||
Depth | mm | 621 | 621 | |||
Weight | Unit | kg | 96 | 106 | ||
Packed unit | kg | 107 | 118 | |||
Installation place | Indoor only | Indoor only | ||||
Installation | IP class | IP24 | IP24 | |||
Distance from wall | mm | 200 | 200 | |||
Sound pressure level | Nom. | dBA | 53 | 51 | ||
Night quiet mode | dBA | 53 | 51 | |||
Refrigerant | Type | R-134A | R-134A | |||
GWP | 1,430 | 1,430 | ||||
Charge | tCO2Eq | 1.43 | 1.43 | |||
Charge | kg | 1 | 1 | |||
Tank | Integrated heating element power | Nom. | kW | 1.5 | 1.5 | |
Casing | Colour | White | White | |||
Material | Enamelled steel | Enamelled steel | ||||
Installation place | Indoor only | Indoor only | ||||
Installation | IP class | IP24 | IP24 | |||
Solar thermal connection possible | Yes | Yes | ||||
Tank recirculation opening | No | No | ||||
General | Product description | Air-to-water heat pump | Yes | Yes | ||
Model identifier | EKHHE200PCV37 | EKHHE260PCV37 | ||||
Supplementary heater | Type of energy input | Electricity | Electricity | |||
Supplier/Manufacturer details | Name or trademark | Daikin Europe N.V. | Daikin Europe N.V. | |||
LW(A) Sound power level (according to EN14825) | Indoor | dB(A) | 53 | 51 | ||
Domestic hot water heating | General | Declared load profile | L | XL | ||
Function to fix water heating during off peak hours | Yes | Yes | ||||
Water heating energy efficiency class | A+ | A+ | ||||
Thermostat temperature setting | °C | 55 | 55 | |||
Average climate | AEC (Annual electricity consumption) | kWh | 761 | 1,210 | ||
Qelec (Daily electricity consumption) | kWh | 2.08 | 3.31 | |||
Cold climate | AEC (Annual electricity consumption) | kWh | 944 | 1,496 | ||
Qelec (Daily electricity consumption) | kWh | 2.590 | 4.10 | |||
Warm climate | AEC (Annual electricity consumption) | kWh | 631 | 1,046 | ||
Qelec (Daily electricity consumption) | kWh | 1.73 | 2.87 | |||
Sound power level | Domestic hot water heating | Outdoor unit | dBA | 45 | 44 | |
Indoor unit | dBA | 53 | 51 | |||
Heat pump | Power supply | Phase | 1P | 1P | ||
Frequency | Hz | 50 | 50 | |||
Voltage | V | 230 | 230 | |||
Maximum running current | A | 8.5 | 8.5 | |||
Recommended field use | A | 2.43 | 2.43 | |||
Tank | Power supply | Phase | 1P | 1P | ||
Frequency | Hz | 50 | 50 | |||
Voltage | V | 230 | 230 |
Στείλτε μια ερώτηση για το προϊόν
Daikin Altherma Monoblock EKHLE260CV3 Αντλία Θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009358
2.199,00€
Διαθέσιμο από 1-3 ημέρεςAriston Nuos Evo 150 A+ WH Αντλία θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009319
1.350,00€
Διαθέσιμο από 1-3 ημέρεςLG Therma WH20S Αντλία Θερμότητας 200lt 2kW Ζεστού Νερού Χρήσης 60°C
Κωδικός: 1000009355
2.145,00€
Διαθέσιμο από 1-3 ημέρεςAriston Nuos Split WH 110 Αντλία θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009327
1.399,00€
Διαθέσιμο από 1-3 ημέρεςAriston Nuos Split Inverter WiFi 200 Αντλία θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009329
2.650,00€
Διαθέσιμο από 1-3 ημέρεςLG Therma WH20S Αντλία Θερμότητας 200lt 2kW Ζεστού Νερού Χρήσης 60°C COPY
Κωδικός: 1000009361
2.145,00€
Διαθέσιμο από 1-3 ημέρεςAtlas ATHW-20a/300LW Αντλία Θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000021959
1.731,58€
Άμεσα διαθέσιμοMidea RSJ35/300RDN3-F1(S) Combo Τριπλής Ενέργειας Αντλία Θερμότητας Ζεστού Νερού Χρήσης Solar
Κωδικός: 1000015582
2.300,00€
Άμεσα διαθέσιμοDaikin Altherma Monoblock EKHLE200CV3 Αντλία Θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009357
1.999,00€
Διαθέσιμο από 1-3 ημέρεςAtlas ATHW-40a/500LW Αντλία Θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000021960
2.477,87€
Άμεσα διαθέσιμοWolf SWP-200 Αντλία Θερμότητας Ζεστού Νερού Χρήσης
Κωδικός: 1000009324